<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FAQ: Preparing Images for the Blog</title>
	<atom:link href="http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 03:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Christian Ingram</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-18726</link>
		<dc:creator>Christian Ingram</dc:creator>
		<pubDate>Thu, 24 Nov 2011 05:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-18726</guid>
		<description>My web host provides me with tons of space to store my images via FTP etc, but I&#039;ve never done much with it. I have just been uploading the images directly into the post via the WP/Prophoto interface, by inserting them into the body of the post. Is this not a good way to handle this? What are the benefits of uploading them to a web server via FTP first, and then having to deal with all the code to link them into the post?
Would greatly appreciate your insight on this matter.
Chris</description>
		<content:encoded><![CDATA[<p>My web host provides me with tons of space to store my images via FTP etc, but I&#8217;ve never done much with it. I have just been uploading the images directly into the post via the WP/Prophoto interface, by inserting them into the body of the post. Is this not a good way to handle this? What are the benefits of uploading them to a web server via FTP first, and then having to deal with all the code to link them into the post?<br />
Would greatly appreciate your insight on this matter.<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc carley</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-17446</link>
		<dc:creator>jc carley</dc:creator>
		<pubDate>Wed, 27 Jul 2011 00:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-17446</guid>
		<description>Awesome!  Thank you for sharing this information.  It has been very hard for me to find a step by step instruction guide like this and you guys nailed it!  I have made a commitment to blog this year and your video has helped me get started.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Awesome!  Thank you for sharing this information.  It has been very hard for me to find a step by step instruction guide like this and you guys nailed it!  I have made a commitment to blog this year and your video has helped me get started.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa-Anne Chung</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-16816</link>
		<dc:creator>Lisa-Anne Chung</dc:creator>
		<pubDate>Sat, 07 May 2011 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-16816</guid>
		<description>Hi!  I was wondering how you do the two vertical pictures in one image on the blog? eg: http://theyoungrens.com/blog/images/2011/engagements/0427_ralph_julie_two/005.jpg
Thanks! :)
Lisa-Anne</description>
		<content:encoded><![CDATA[<p>Hi!  I was wondering how you do the two vertical pictures in one image on the blog? eg: <a href="http://theyoungrens.com/blog/images/2011/engagements/0427_ralph_julie_two/005.jpg" rel="nofollow">http://theyoungrens.com/blog/images/2011/engagements/0427_ralph_julie_two/005.jpg</a><br />
Thanks! <img src='http://theyoungrens.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Lisa-Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karena Dixon</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-16567</link>
		<dc:creator>Karena Dixon</dc:creator>
		<pubDate>Thu, 07 Apr 2011 13:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-16567</guid>
		<description>I feel like I might cry.  This is so sweet and generous of you to share.  There have been Sunday nights when I&#039;ve crawled into bed at 3am after the long process of preparing my blog post.  THANK YOU!!!</description>
		<content:encoded><![CDATA[<p>I feel like I might cry.  This is so sweet and generous of you to share.  There have been Sunday nights when I&#8217;ve crawled into bed at 3am after the long process of preparing my blog post.  THANK YOU!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-11263</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-11263</guid>
		<description>Wow, this is so awesome.  Thank you for sharing.  Anyone know how I can have two vertical images side by side?  For example, I want to have 2 450px wide with a small space.  Anything to automate this instead of having one vertical per space?  Do I need to do anything in PS or can I tweet the Excel spreadsheet?</description>
		<content:encoded><![CDATA[<p>Wow, this is so awesome.  Thank you for sharing.  Anyone know how I can have two vertical images side by side?  For example, I want to have 2 450px wide with a small space.  Anything to automate this instead of having one vertical per space?  Do I need to do anything in PS or can I tweet the Excel spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Kravitz</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-10423</link>
		<dc:creator>Kim Kravitz</dc:creator>
		<pubDate>Wed, 03 Nov 2010 08:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-10423</guid>
		<description>Great post! Thanks for sharing!!</description>
		<content:encoded><![CDATA[<p>Great post! Thanks for sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Klinger Photography</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-8570</link>
		<dc:creator>Janet Klinger Photography</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-8570</guid>
		<description>Thank you SO much for this post helping with this dubious task. I wonder if you&#039;ve developed a way to have the individual images named something other than numbers so image searches can find these images. Folders can be named and show up, but obviously this limits searching on unique qualities in images. (not that I&#039;ll actually label individually more than 6 each event!)
You two are so generous. Thank you for so much time spent.</description>
		<content:encoded><![CDATA[<p>Thank you SO much for this post helping with this dubious task. I wonder if you&#8217;ve developed a way to have the individual images named something other than numbers so image searches can find these images. Folders can be named and show up, but obviously this limits searching on unique qualities in images. (not that I&#8217;ll actually label individually more than 6 each event!)<br />
You two are so generous. Thank you for so much time spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enna</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-8406</link>
		<dc:creator>enna</dc:creator>
		<pubDate>Sun, 18 Jul 2010 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-8406</guid>
		<description>hi guys!  i&#039;d love to see your updated video. :)</description>
		<content:encoded><![CDATA[<p>hi guys!  i&#8217;d love to see your updated video. <img src='http://theyoungrens.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliy</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-8367</link>
		<dc:creator>Aliy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-8367</guid>
		<description>Jeff (&amp;Erin)

Thanks for this!  I never would have thought to extend the canvas on vertical images to the blog with.  This would explain why I couldn&#039;t manage to get my images to line up well!  You are life saving.

-Aliy</description>
		<content:encoded><![CDATA[<p>Jeff (&amp;Erin)</p>
<p>Thanks for this!  I never would have thought to extend the canvas on vertical images to the blog with.  This would explain why I couldn&#8217;t manage to get my images to line up well!  You are life saving.</p>
<p>-Aliy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feuza</title>
		<link>http://theyoungrens.com/blog/photographers/faq-images-on-the-blog/#comment-5696</link>
		<dc:creator>Feuza</dc:creator>
		<pubDate>Mon, 24 May 2010 00:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://theyoungrens.com/blog/?p=1579#comment-5696</guid>
		<description>amazing indeed. so as far as SEO is concerned, does the excel file mess that up or I guess I can rename it in a way that it wont</description>
		<content:encoded><![CDATA[<p>amazing indeed. so as far as SEO is concerned, does the excel file mess that up or I guess I can rename it in a way that it wont</p>
]]></content:encoded>
	</item>
</channel>
</rss>

